Exams, Assessments, Information and Revision
Our Examinations Officer is Ms Chloe Gatton. Please call her on 01689 819219 or email c.gatton@harrisorpington.org.uk if you have any queries about examinations at Harris Academy Orpington.
Summer Exam Timetable 2024
Date | Start | Exam Level | Time Allowed | Component | ||
09/05/2024 | 1:30PM | GCSE | 45 mins | 8633H (8633/LH): Italian Tier H (Italian Listening Test Tier H) | ||
09/05/2024 | 1:30PM | GCSE | 60 mins | 8633H (8633/RH): Italian Tier H (Italian Reading Test Tier H) | ||
10/05/2024 | 9:00AM | GCSE | 75 mins | 8464H (8464/B/1H): Combined Sci: Trilogy Tier H (Combined Sci Trilogy Biology P1h) | ||
10/05/2024 | 9:00AM | GCSE | 94 (75) mins | 8464F (8464/B/1F): Combined Sci: Trilogy Tier F (Combined Sci Trilogy Biology P1f) | ||
10/05/2024 | 9:00AM | GCSE | 132 (105) mins | 8461H (8461/1H): Biology Tier H (Biology Paper 1 Tier H) | ||
10/05/2024 | 1:30PM | GCSE | 45 mins | 8668H (8668/LH): German Tier H (German Listening Test Tier H) | ||
10/05/2024 | 1:30PM | GCSE | 60 mins | 8668H (8668/RH): German Tier H (German Reading Test Tier H) | ||
13/05/2024 | 9:00AM | GCSE | 132 (105) mins | 8702/1: English Literature Paper 1 | ||
13/05/2024 | 1:30PM | CAMX | 113 (90) mins | 582701: Ec3sp:u1 Body Sys & Eff Of Phy Activ (Ec3sp :u1 Body Sys&eff Of Phy Activ) | ||
13/05/2024 | 1:30PM | CAMX | 90 mins | 582901: Di3sp:u1 Body Sys & Eff Of Phy Activ (Di3sp :u1 Body Sys&eff Of Phy Activ) | ||
13/05/2024 | 1:30PM | CNAT | 94 (75) mins | R184/01: Sport Studies: Cntmpry Issues Sprt (Sport Studies:cntmpry Issue Sprt Wtn) | ||
13/05/2024 | 1:30PM | GCSE | 45 mins | 1TU0H (1TU0 1H): Turkish Option H (Listening (h)) | ||
13/05/2024 | 1:30PM | GCSE | 65 mins | 1TU0H (1TU0 3H): Turkish Option H (Reading (h)) | ||
14/05/2024 | 9:00AM | CAMX | 120 mins | 583501: Ec3bus:u1 The Business Environment | ||
14/05/2024 | 9:00AM | GCSE | 44 (35) mins | 8658F (8658/LF): French Tier F (French Listening Test Tier F) | ||
14/05/2024 | 9:00AM | GCSE | 57 (45) mins | 8658F (8658/RF): French Tier F (French Reading Test Tier F) | ||
14/05/2024 | 9:00AM | GCSE | 45 mins | 8658H (8658/LH): French Tier H (French Listening Test Tier H) | ||
14/05/2024 | 9:00AM | GCSE | 60 mins | 8658H (8658/RH): French Tier H (French Reading Test Tier H) | ||
14/05/2024 | 1:30PM | CAMX | 113 (90) mins | 583102: Ec3hs:u2 Equality Diversity&rights (Ec3hsc:u2 Equality Diversity&rights) | ||
14/05/2024 | 1:30PM | CAMX | 90 mins | 583302: Di3hs:u2 Equality Diversity&rights (Di3hsc:u2 Equality Diversity&rights) | ||
14/05/2024 | 1:30PM | GCSE | 35 mins | 8673F (8673/LF): Chinese (spoken Mand) Tier F (Chinese Listening Test Tier F) | ||
14/05/2024 | 1:30PM | GCSE | 45 mins | 1CN0HC (1CN0 1H): Chinese Option Hc (Listening (h)) | ||
14/05/2024 | 1:30PM | GCSE | 45 mins | 8673H (8673/LH): Chinese (spoken Mand) Tier H (Chinese Listening Test Tier H) | ||
14/05/2024 | 1:30PM | GCSE | 45 mins | 8673F (8673/RF): Chinese (spoken Mand) Tier F (Chinese Reading Test Tier F) | ||
14/05/2024 | 1:30PM | GCSE | 60 mins | 8673H (8673/RH): Chinese (spoken Mand) Tier H (Chinese Reading Test Tier H) | ||
14/05/2024 | 1:30PM | GCSE | 65 mins | 1CN0HC (1CN0 3H): Chinese Option Hc (Reading (h)) | ||
14/05/2024 | 1:30PM | GCSE | 132 (105) mins | 8132/1: Business Paper 1 | ||
15/05/2024 | 9:00AM | GCSE | 94 (75) mins | 1HI0PR (1HI0 13): History Option Pr (Migrants In Britain) | ||
15/05/2024 | 1:30PM | CAMX | 75 (60) mins | 582703: Ec3sp:u3 Sports Organise & Develop (Ec3sp :u3 Sports Organise & Develop) | ||
15/05/2024 | 1:30PM | CAMX | 75 (60) mins | 582903: Di3sp:u3 Sports Organise & Develop (Di3sp :u3 Sports Organise & Develop) | ||
15/05/2024 | 1:30PM | GCSE | 45 mins | 1AA0H (1AA0 1H): Arabic Option H (Listening (h)) | ||
15/05/2024 | 1:30PM | GCSE | 65 mins | 1AA0H (1AA0 3H): Arabic Option H (Reading (h)) | ||
16/05/2024 | 9:00AM | GCE | 113 (90) mins | H481A (H481/01): Geography - Moderated Upload (Geography: Physical Systems Wrtn) | ||
16/05/2024 | 9:00AM | GCSE | 113 (90) mins | 8300F (8300/1F): Mathematics Tier F (Mathematics Paper 1 Tier F) | ||
16/05/2024 | 9:00AM | GCSE | 113 (90) mins | 8300H (8300/1H): Mathematics Tier H (Mathematics Paper 1 Tier H) | ||
16/05/2024 | 1:30PM | CAMX | 113 (90) mins | 583103: Ec3hs:u3 Health Safety&security (Ec3hsc:u3 Health Safety&security) | ||
16/05/2024 | 1:30PM | CAMX | 90 mins | 583303: Di3hs:u3 Health Safety&security (Di3hsc:u3 Health Safety&security) | ||
17/05/2024 | 9:00AM | CAMX | 90 mins | 583502: Ec3bus:u2 Working In Business | ||
17/05/2024 | 9:00AM | GCE | 150 (120) mins | 7182/1: Psychology Adv Paper 1 | ||
17/05/2024 | 9:00AM | GCSE | 75 mins | 8464H (8464/C/1H): Combined Sci: Trilogy Tier H (Combined Sci Trilogy Chemistry P1h) | ||
17/05/2024 | 9:00AM | GCSE | 94 (75) mins | 8464F (8464/C/1F): Combined Sci: Trilogy Tier F (Combined Sci Trilogy Chemistry P1f) | ||
17/05/2024 | 9:00AM | GCSE | 132 (105) mins | 8462H (8462/1H): Chemistry Tier H (Chemistry Paper 1 Tier H) | ||
17/05/2024 | 9:00AM | GCSE | 132 (105) mins | 8462F (8462/1F): Chemistry Tier F (Chemistry Paper 1 Tier F) | ||
17/05/2024 | 1:30PM | GCSE | 94 (75) mins | J384/01: Geography B (geog For Enq Minds) (Geography B:our Natural World - Wrt) | ||
20/05/2024 | 9:00AM | GCE | 150 (120) mins | 7192/1: Sociology Adv Paper 1 | ||
20/05/2024 | 9:00AM | GCSE | 169 (135) mins | 8702/2: English Literature Paper 2 | ||
20/05/2024 | 1:30PM | CAMX | 120 mins | 583104: Ec3hs:u4 Anatomy & Physiology (Ec3hsc:u4 Anatomy & Physiology) | ||
20/05/2024 | 1:30PM | CAMX | 120 mins | 583304: Di3hs:u4 Anatomy & Physiology (Di3hsc:u4 Anatomy & Physiology) | ||
20/05/2024 | 1:30PM | GCSE | 75 mins | 8633H (8633/WH): Italian Tier H (Italian Writing Test Tier H) | ||
20/05/2024 | 1:30PM | GCSE | 85 mins | 1TU0H (1TU0 4H): Turkish Option H (Writing (h)) | ||
21/05/2024 | 9:00AM | CNAT | 94 (75) mins | R067/01: Ent & Mrkt: Entrprse & Mrktng Cncpts (Ent & Mrkt:entrprse Mrktng Cncpt Wtn) | ||
21/05/2024 | 9:00AM | GCSE | 75 mins | 8668H (8668/WH): German Tier H (German Writing Test Tier H) | ||
22/05/2024 | 9:00AM | GCE | 150 (120) mins | 7182/2: Psychology Adv Paper 2 | ||
22/05/2024 | 9:00AM | GCSE | 75 mins | 8464H (8464/P/1H): Combined Sci: Trilogy Tier H (Combined Sci Trilogy Physics P1h) | ||
22/05/2024 | 9:00AM | GCSE | 94 (75) mins | 8464F (8464/P/1F): Combined Sci: Trilogy Tier F (Combined Sci Trilogy Physics P1f) | ||
22/05/2024 | 9:00AM | GCSE | 132 (105) mins | 8463H (8463/1H): Physics Tier H (Physics Paper 1 Tier H) | ||
22/05/2024 | 9:00AM | GCSE | 132 (105) mins | 8463F (8463/1F): Physics Tier F (Physics Paper 1 Tier F) | ||
22/05/2024 | 1:30PM | CNAT | 113 (90) mins | R050/01: It: It In The Digital World Wtn | ||
22/05/2024 | 1:30PM | GCSE | 60 mins | 8673F (8673/WF): Chinese (spoken Mand) Tier F (Chinese Writing Test Tier F) | ||
22/05/2024 | 1:30PM | GCSE | 75 mins | 8673H (8673/WH): Chinese (spoken Mand) Tier H (Chinese Writing Test Tier H) | ||
22/05/2024 | 1:30PM | GCSE | 85 mins | 1CN0HC (1CN0 4H): Chinese Option Hc (Writing (h)) | ||
23/05/2024 | 9:00AM | GCE | 169 (135) mins | 9HI0F5 (9HI0 1F): History Option F5 (Usa C1917-96) | ||
23/05/2024 | 9:00AM | GCSE | 132 (105) mins | 8700/1: English Language Paper 1 | ||
23/05/2024 | 1:30PM | GCSE | 85 mins | 1AA0H (1AA0 4H): Arabic Option H (Writing (h)) | ||
24/05/2024 | 9:00AM | GCE | 169 (135) mins | 9ET0 01: English Literature (Drama) | ||
24/05/2024 | 9:00AM | GCSE | 75 (60) mins | 8658F (8658/WF): French Tier F (French Writing Test Tier F) | ||
24/05/2024 | 9:00AM | GCSE | 75 mins | 8658H (8658/WH): French Tier H (French Writing Test Tier H) | ||
03/06/2024 | 9:00AM | GCE | 113 (90) mins | H481A (H481/02): Geography - Moderated Upload (Geography: Human Interactions Wrtn) | ||
03/06/2024 | 9:00AM | GCSE | 113 (90) mins | 8300F (8300/2F): Mathematics Tier F (Mathematics Paper 2 Tier F) | ||
03/06/2024 | 9:00AM | GCSE | 113 (90) mins | 8300H (8300/2H): Mathematics Tier H (Mathematics Paper 2 Tier H) | ||
03/06/2024 | 1:30PM | GCE | 150 (120) mins | 7182/3: Psychology Adv Paper 3 | ||
03/06/2024 | 1:30PM | GCSE | 45 mins | 1RU0H (1RU0 1H): Russian Option H (Listening (h)) | ||
03/06/2024 | 1:30PM | GCSE | 65 mins | 1RU0H (1RU0 3H): Russian Option H (Reading (h)) | ||
04/06/2024 | 9:00AM | GCE | 150 (120) mins | 7192/2: Sociology Adv Paper 2 | ||
04/06/2024 | 9:00AM | GCSE | 44 (35) mins | 8698F (8698/LF): Spanish Tier F (Spanish Listening Test Tier F) | ||
04/06/2024 | 9:00AM | GCSE | 57 (45) mins | 8698H (8698/LH): Spanish Tier H (Spanish Listening Test Tier H) | ||
04/06/2024 | 9:00AM | GCSE | 57 (45) mins | 8698F (8698/RF): Spanish Tier F (Spanish Reading Test Tier F) | ||
04/06/2024 | 9:00AM | GCSE | 75 (60) mins | 8698H (8698/RH): Spanish Tier H (Spanish Reading Test Tier H) | ||
04/06/2024 | 1:30PM | GCE | 120 mins | H640/01: Mathematics B (mei) (Maths B (mei):pure Mthmtc Mchnc Wtn) | ||
04/06/2024 | 1:30PM | GCSE | 1HI0PR (1HI0 B4): History Option Pr (Early Elizabethan) | |||
04/06/2024 | 1:30PM | GCSE | 1HI0PR (1HI0 P4): History Option Pr (Superpower Relations) | |||
04/06/2024 | 1:30PM | GCSE | 132 (105) mins | 1HI0PR (1HI0 2R): History Option Pr (Superpower,elizabethan) | ||
05/06/2024 | 9:00AM | GCE | 94 (75) mins | 9ET0 02: English Literature (Prose) | ||
05/06/2024 | 9:00AM | GCSE | 94 (75) mins | J384/02: Geography B (geog For Enq Minds) (Geography B:people And Society - Wrt) | ||
05/06/2024 | 1:30PM | GCE | 150 (120) mins | 7402/1: Biology Adv Paper 1 | ||
05/06/2024 | 1:30PM | GCE | 188 (150) mins | 7552/1: D&t: Product Design Adv Paper 1 | ||
05/06/2024 | 1:30PM | GCSE | 132 (105) mins | 8132/2: Business Paper 2 | ||
06/06/2024 | 9:00AM | GCSE | 132 (105) mins | 8700/2: English Language Paper 2 | ||
07/06/2024 | 1:30PM | GCE | 113 (90) mins | 9HI0F5 (9HI0 2F): History Option F5 (India & South Africa) | ||
07/06/2024 | 1:30PM | GCSE | 75 mins | 8464H (8464/B/2H): Combined Sci: Trilogy Tier H (Combined Sci Trilogy Biology P2h) | ||
07/06/2024 | 1:30PM | GCSE | 94 (75) mins | 8464F (8464/B/2F): Combined Sci: Trilogy Tier F (Combined Sci Trilogy Biology P2f) | ||
07/06/2024 | 1:30PM | GCSE | 132 (105) mins | 8461H (8461/2H): Biology Tier H (Biology Paper 2 Tier H) | ||
10/06/2024 | 9:00AM | GCE | 150 mins | 7652T (7652/1): French Adv Teacher Cond Option (French Adv Paper 1 List, Read & Writ) | ||
10/06/2024 | 9:00AM | GCSE | 113 (90) mins | 8300F (8300/3F): Mathematics Tier F (Mathematics Paper 3 Tier F) | ||
10/06/2024 | 9:00AM | GCSE | 113 (90) mins | 8300H (8300/3H): Mathematics Tier H (Mathematics Paper 3 Tier H) | ||
10/06/2024 | 1:30PM | GCE | 188 (150) mins | H481A (H481/03): Geography - Moderated Upload (Geography: Geographical Debates Wrtn) | ||
10/06/2024 | 1:30PM | GCSE | 75 (60) mins | 8698F (8698/WF): Spanish Tier F (Spanish Writing Test Tier F) | ||
10/06/2024 | 1:30PM | GCSE | 94 (75) mins | 8698H (8698/WH): Spanish Tier H (Spanish Writing Test Tier H) | ||
11/06/2024 | 9:00AM | GCE | 169 (135) mins | 9HI0F5 (9HI0 35): History Option F5 (Britain:empire & Warfare) | ||
11/06/2024 | 9:00AM | GCSE | 75 mins | 8464H (8464/C/2H): Combined Sci: Trilogy Tier H (Combined Sci Trilogy Chemistry P2h) | ||
11/06/2024 | 9:00AM | GCSE | 94 (75) mins | 8464F (8464/C/2F): Combined Sci: Trilogy Tier F (Combined Sci Trilogy Chemistry P2f) | ||
11/06/2024 | 9:00AM | GCSE | 132 (105) mins | 8462H (8462/2H): Chemistry Tier H (Chemistry Paper 2 Tier H) | ||
11/06/2024 | 9:00AM | GCSE | 132 (105) mins | 8462F (8462/2F): Chemistry Tier F (Chemistry Paper 2 Tier F) | ||
11/06/2024 | 1:30PM | GCE | 150 (120) mins | 7192/3: Sociology Adv Paper 3 | ||
11/06/2024 | 1:30PM | GCE | 120 mins | H640/02: Mathematics B (mei) (Maths B (mei):pure Mthmtcs Stats Wtn) | ||
11/06/2024 | 1:30PM | GCSE | 100 (80) mins | 1HI0PR (1HI0 31): History Option Pr (Weimar & Nazi Germany) | ||
12/06/2024 | 9:00AM | GCE | 113 (90) mins | 7552/2: D&t: Product Design Adv Paper 2 | ||
12/06/2024 | 1:30PM | GCSE | 45 mins | 1PG0H (1PG0 1H): Portuguese Option H (Listening (h)) | ||
12/06/2024 | 1:30PM | GCSE | 60 mins | 1PG0H (1PG0 3H): Portuguese Option H (Reading (h)) | ||
14/06/2024 | 9:00AM | GCE | 150 (120) mins | 7402/2: Biology Adv Paper 2 | ||
14/06/2024 | 9:00AM | GCSE | 113 (90) mins | J384/03: Geography B (geog For Enq Minds) (Geography B:gegrphcal Explrtn - Wrt) | ||
14/06/2024 | 1:30PM | GCE | 169 (135) mins | 9ET0 03: English Literature (Poetry) | ||
14/06/2024 | 1:30PM | GCSE | 75 mins | 8464H (8464/P/2H): Combined Sci: Trilogy Tier H (Combined Sci Trilogy Physics P2h) | ||
14/06/2024 | 1:30PM | GCSE | 94 (75) mins | 8464F (8464/P/2F): Combined Sci: Trilogy Tier F (Combined Sci Trilogy Physics P2f) | ||
14/06/2024 | 1:30PM | GCSE | 132 (105) mins | 8463H (8463/2H): Physics Tier H (Physics Paper 2 Tier H) | ||
14/06/2024 | 1:30PM | GCSE | 132 (105) mins | 8463F (8463/2F): Physics Tier F (Physics Paper 2 Tier F) | ||
17/06/2024 | 9:00AM | GCSE | 85 mins | 1RU0H (1RU0 4H): Russian Option H (Writing (h)) | ||
18/06/2024 | 9:00AM | GCSE | 150 (120) mins | 8552/W: Design And Technology Written Paper | ||
18/06/2024 | 1:30PM | GCSE | 80 mins | 1PG0H (1PG0 4H): Portuguese Option H (Writing (h)) | ||
19/06/2024 | 9:00AM | GCE | 120 mins | 7652T (7652/2): French Adv Teacher Cond Option (French Adv Paper 2 Writing) | ||
19/06/2024 | 9:00AM | GCE | 150 (120) mins | 7402/3: Biology Adv Paper 3 | ||
20/06/2024 | 9:00AM | WTA | 100 (80) mins | 5409UB0-1: Hosp & Catering Industry Paper New (Hosp & Catering Unit 1: Paper New) | ||
20/06/2024 | 1:30PM | GCE | 120 mins | H640/03: Mathematics B (mei) (Maths B (mei):pure Mthmtcs Comp Wtn) |
On this page you will find useful information about exam preparation and expectations, as well as key exam dates. For details of our exam results please see our Exam Results page.
Supporting Your Child During Exam Time
As the exam season approaches for Years 11 and 13, parents can find some useful guidance on how to support their children via these online links:
Childline - Parents guide to support - Exam Time
Childline - Beat exam stress
Exam Board - Supporting your child at exam time
NHS - Coping with exam stress
Student Mind - Exam stress - Key to your success
OCR - Supporting Your Child At Exam Time , produced by OCR, one of the awarding bodies.
Page Downloads
Y7 Assessment 2 | Download |
Y8 Assessment 2 | Download |
Y9 Assessment 2 | Download |